To keep track of what we've done. Here is a list. I do love a good list! Each of the tracks listed below are also available as individual mp3s. It's quite a big list now!
| Name of Dance/Tune | ||
|---|---|---|
| A Chain of Dreams | 26/8/25 | |
| A Little Dance in the Night | 26/8/25 | |
| A Mover and a Shaker | 10/12/24 | |
| A Trip to the Bar by J. Hymas (Dance Somerset Square) | 9/6/24 | |
| A Trip to Margate for the dance Oldham's Frolick | 9/7/24 | |
| A Trip to Tunbridge | 24/6/25 | |
| The Air Tune by Liz Carroll | 18/2/24 | |
| The Aldermans Hat | 20/2/24 | |
| All the Rage | 28/1/25 | |
| Alterations | 25/2/25 | |
| And Good Day to You Too! | 11/8/24 | |
| "The Animals" by Henry Purcell* | 16/7/23 | |
| Anita's Waltz | 20/10/24 | |
| Apollo & Daphne | 6/4/25 | |
| Anna Maria | 29/8/23 | |
| April Waltz (April Star) | 04/05/25 | |
| Archibald MacDonald of Keppoch | 20/10/24 | |
| Ashworth for the dance Ponderosa Pines | 04/05/25 | |
| Auretti's Dutch Skipper (Flute) | 4/7/23 | Flute 01 |
| Autumn Gifts | 15/10/24 | |
| Autumn in Amherst | 28/1/25 | |
| Away In February | 18/2/25 | |
| Barbarini's Tambourine | 1/8/23 | 17/10/23 10/09/24 |
| Barham Down | 17/10/23 | 16/04/24 |
| Believe Me All Those Endearing Young Charms | 5/12/23 | |
| Blackwell Hall | 26/9/23 | |
| Beau's Retreat - Playford 1718 | 4/8/24 5/1/25 | 19/10/25 |
| Beauty in Tears | 1/8/23 | 3/6/25 |
| Belle Mead Branle | 20/10/24 | 19/10/25 |
| Birthday Branle by Jonathan Jensen | 18/6/23 | |
| The Bishop (Miss Dolland's Delight) | 18/3/25 | |
| Blythe Company (Tune: All Among the Barley) | NH Requests | |
| Bob's Boomerang | 4/8/24 | |
| Bob Mills' Draught | 29/9/24 | |
| Bolt the Door (for Jack's Health) | 18/6/24 | |
| Bonnie George Campbell and Wand'ring Willie | 4/8/24 5/1/25 | 19/10/25 |
| Bora Dingo Oasis | 9/11/25 | |
| Bourée from Handel's Water Music (Handel with Care) | 16/5/23 | 18/3/25 |
| Bourée by Henry Purcell for Spring in Sebastopol | 17/10/23 | |
| The Brewer Lad for the dance Folderol | 29/12/24 | |
| Buonaparte’s Expedition (NH) | 5/9/23 | 3/6/25 |
| Bushby's Frolic, Walsh 1754 | 18/6/23 | |
| Buskin | 7/10/25 | |
| Brickmakers | 16/7/24 | 3/6/25 |
| The Broken Drone | 28/1/25 | 22/7/25 |
| Cadgers Capers to Roodmans Romp | 26/5/24 | 17/11/24 |
| California Cakewalk (Dance is The Miller's Daughter) | 10/12/24 | |
| Camberwell | 30/5/23 | |
| Captain Tom | 25/2/25 | |
| Caro Dolce | 7/11/23 | 16/07/24 |
| Carrock Fell (Dance Neil Stuart, Tune Jonny Dyer) | 22/7/25 | |
| Cary's Maggott | 6/4/25 | 17/8/25 |
| Charon's Waltz by Dave Marcus | 14/1/24 | |
| Chelmsford Assembly | 30/5/23 | |
| Childegrove | 20/2/24 | 7/10/25 |
| Christina | 4/7/23 | 26/8/25 |
| Chocolate Round O | 10/9/24 | |
| Church in the Highlands | Flute 01 | |
| Coronation Day - Playford 1698 | 18/6/23 | |
| Crested Hens by Gilles Chabenat | 11/8/24 | |
| Cristian Catto (Dance is Pelorus Jack) | 5/12/23 | |
| Crystal Spring | 30/1/24 | 9/11/25 |
| Dancing Across the Atlantic: Charlene Thomson | 7/11/23 | |
| Dansons, Mausons-Nous | 18/2/25 | |
| Dawn (Dance is Before the Light) | 24/6/25 | |
| Delia or The Amorous Goddess | 21/11/23 | 7/10/25 |
| Die Woaf (NH) | 5/9/23 | |
| Doctor Vincent's Delight or Vera's Valedictory | 30/5/23 | |
| The Dr Who Pirate Jig | 30/5/23 | |
| The Dovecote by John Stapledon | 30/1/24 | 22/7/25 |
| Duck Duck Go for A Moveable Feast | 9/6/24 | |
| Dudmason Hall | 22/4/25 | |
| Duke of Kent's Waltz Number 1 | 16/5/23 | 21/05/24 |
| The Drummer | 29/8/23 21/11/23 | 24/6/25 |
| Dunham Oaks by Brian Wedgbury | 16/5/23 | 21/05/24 |
| Easter Thursday | 10/12/24 | |
| Elephants Stairs | 29/8/23 | |
| Emperor of the Moon | 18/6/24 | 26/11/24 |
| Enfield Common (Amphytiron - Purcell) | 20/2/24 | 16/04/24 |
| Errol on the Green | Flute 01 | 10/12/24 |
| Evening Waltz by Dave Marcus | 18/2/24 | |
| Fair Quaker of Deal (FH) | 4/7/23 | |
| Fanny Power O'Carolan Dance: Sparkling and Still | 9/6/24 | 29/12/24 |
| Far From Home by Elisabeth Goosen | 19/10/25 | |
| Farmer's Joy | 12/3/24 | |
| Felicity | 5/12/23 | 24/6/25 |
| Fenterlarick | 4/7/23 | |
| Filigree | 9/3/25 | |
| Fine Companions by Charlene Thomson | 18/6/23 | |
| Fireworks | 1/8/23 | |
| Flixton House | 17/10/23 | |
| Fly Boat | 26/9/23 | 26/8/25 |
| Fop's Fancy | 26/9/23 | |
| Freeford Gardens | 10/9/24 | |
| The Friendship (For dance The Companion) | 9/6/24 | 29/12/24 |
| From Among Dragons | 30/5/23 | 26/05/24 |
| From Bud to Bloom | 9/3/25 | |
| The Gay Coterie by Leslie Lassester (alt for The Cotery) | 6/4/25 | |
| The Gallowglass by N. How | 18/2/25 | |
| Gaye's Gifts by Debbie Jackson | 29/12/24 | |
| Girls of County Line by Guillaume Sparrow-Pepin | 5/1/25 | |
| The Green Route by Dave Wiesler (Dance: The Road Not Taken) | 5/1/25 | |
| Halfe Hannikin (NH) | 5/9/23 | 3/6/25 |
| The Happy Marriage | 30/5/23 | Flute 01 |
| Haste to the Wedding | 29/8/23 | |
| Hey, Nonny, Nano by Carol Compton | 11/8/24 | |
| Hazelfern Jig Tune: Heys in Time by Liz Donaldson | 7/4/24 | |
| Heading for Zero | 12/3/24 | 20/5/25 |
| Heidenröslein | 16/5/23 | |
| Helena | 10/9/24 | |
| Hey Ho My Honey (Slaughter House) | 19/3/24 | |
| Highland Farewell | 12/3/24 | |
| Highland Lilt (dance was Haymakers) | 26/8/25 | |
| Holborn March | 9/7/24 | |
| Hole in the Wall - Hornpipe from Abdelazar by Purcell | 20/2/24 | |
| Hornpipe from The Fairy Queen by Purcell | 18/2/24 | |
| Hubbub by Bryon Bonnett | 29/9/24 | |
| Huntingdon's Maggot | 20/5/25 | |
| I Must Be Away by Gregory Brown | 22/4/25 | |
| Iantha | 20/5/25 | |
| Irish Lamentation | 18/6/24 | |
| Jack by the Hedge | 29/9/24 | |
| Jack's the Lad (Sailor's Hornpipe) | 19/3/24 | |
| Jacob Hall's Jig II / The Tightrope Walker | 20/5/25 | |
| Jan's Waltz by Debbie Jackson | 18/6/23 | |
| Jenny, Come Tie My Cravate (or The Garter) | 16/7/23 | |
| Juanita by Jonathan Jensen | 21/11/23 | |
| Jump Frogs Jump | 18/6/24 | 20/5/25 |
| Jump Up the Sun | 18/2/25 | |
| Jumper's Chase - Playford 1718 | 11/8/24 | |
| Just A Going | NH Requests | |
| Kensington Court | 14/1/24 | |
| Kentish Cricketteers | ||
| Keppels Delight | 21/11/23 | 10/09/24 |
| Key to the Cellar | 16/4/24 | |
| Kill Him With Kindness | 18/2/25 | |
| Kupparai Eeva (dance was Gingerbread) | 16/7/23 | |
| Lady Day - Playford | 29/9/24 | |
| Lambs on a Green Hill | 7/4/24 | |
| Lass of Richmond Hill | 20/10/24 | |
| The Laughing Vicar | 6/4/25 | 9/11/25 |
| Leather Lake House / Cotton Cottage | 10/10/23 | 15/10/24 |
| Les Lanciers (FL) | 5/9/23 | |
| Long Odds | 19/3/24 | |
| Lord Frog for the dance Boldwood | 29/12/24 | |
| Lord Mayor's Delight | 18/2/25 | |
| Lost in the Cloud | 26/9/23 | |
| Love Port and Sherry | 18/6/24 | |
| Love's Triumph | 20/5/25 | |
| Mad Moll | 10/10/23 | |
| Madam Fifer's Inauguration | 14/1/24 | 17/8/25 |
| The Merry Salopians dance: New Tune: The Old Mill | 6/4/25 | |
| Miss de Jersey's Memorial | NH Requests | |
| Miss Hariot Edwick's Favourite | 20/10/24 | |
| Morgan Magan by O'Carolan | 4/8/24 | 5/1/25 |
| Maiden Lane | 20/2/24 | |
| Mary K | 10/10/23 | |
| Max | 25/2/25 | |
| Megajig for the dance Woodshed | 9/6/24 | 29/12/24 |
| The Merrymaker's Jubilee | 1/8/23 | |
| Michael and All Angels (Let Monarchs Fight, Purcell) | 20/2/24 | |
| Michael & Linda by Dave Wiesler (Dance: Heartwood) | 18/2/24 | |
| Midwinter Blossom by Bob Pasquarello | 21/11/23 | 25/2/25 |
| Mignonette by Terry Willetts | 7/11/23 | |
| Miles of Smiles by Dave Wiesler | 21/11/23 | |
| Millison's Jig | 18/3/25 | |
| Minute by Handel (A Double Duet) | 9/7/24 | |
| Mischief Makers | Flute 01 | |
| Miss Gordon of Gight by Isaac Cooper 1790 | 15/10/24 | 22/4/25 |
| Monte Toyon Mist | 10/10/23 | |
| The Moon and Seven Stars | 9/7/24 | |
| Moonlight Moorings by Heather Bexon | 5/9/23 | |
| Mount Hills | 21/5/24 | |
| Mr. Beveridge's Maggot | 21/5/24 | |
| Mrs Felton's Maggot | 18/3/25 | |
| Mrs Savage's Whim | 10/10/23 | |
| Murmurations | 9/3/25 | 19/10/25 |
| Musidora | 9/11/25 | |
| Mutual Love (Thompson 1777) | 16/5/23 | 28/1/25 |
| My Lady Winwood's Maggot (Fl) (Playford 1726) | 16/5/23 | |
| Mylne's Court | 9/6/24 | |
| Nancy Dawson's Fancy, 1765 | 18/2/24 | |
| New Map by Anna Patton | 16/7/23 | |
| Never Enough Dave's | 9/11/25 | |
| Never Love Thee More | 29/8/23 21/11/23 | 7/10/25 |
| Night Watch by Karen Axelrod | 26/5/24 | 17/11/24 |
| Noisette | 9/11/25 | |
| Nonsuch | 16/7/24 | 3/6/25 |
| Old Hob, or The Mouse Trap | 04/05/25 | |
| Old Wife Behind the Fire | 28/1/25 26/8/25 | 7/10/25 |
| The Oldenburgh Bonnet | 19/3/24 | |
| On the Danforth - Dance is Sharon of the Green | 7/4/ 24 | |
| Ormond House | 25/2/25 | |
| The Parasite Cuckoo (Sheebeg Sheemore variation by Neil Stuart) | 28/1/25 | |
| The Parting Lovers, 1776 | 22/7/25 | |
| Peace Walk (dance is Bastille Day) | 14/1/24 | 17/8/25 |
| Pell Mell (aka Pall Mall) | 22/7/25 | |
| The Peridot Ring by Rachel Bell | 18/6/23 | |
| Perro, Walsh 1731 | 04/05/25 | |
| The Physical Snob (FH) | 7/11/23 | |
| Planxty Hewlett | 16/4/24 | |
| Planxty Johnson (Dance is Beautyberry) | 5/12/23 | |
| Playing in the Field (Handel) | 9/3/25 | |
| Pool's Hole PDM by Christine Robb | 26/5/24 | 17/11/24 |
| Portabella | 24/6/25 | |
| Porter's Lamentation | 9/3/25 | |
| Portsmouth | 12/3/24 | |
| The Prince Regent | 5/12/23 | |
| Quay to My Heart, Tune is Burlington Quay | 18/2/25 | |
| The Quizzical Snob (Flute) | 4/7/23 | |
| The Ramsgate Assembly | 4/7/23 | 19/03/24 |
| Randolph Farewell | 29/9/24 | |
| Ransom Note | 14/1/24 | 17/8/25 |
| Rebecca's Waltz by Alan Winston: Tune: Eilean Beag donn a'Chuain by Donald Morrison | 19/10/25 | |
| Red House | 5/12/23 | |
| The Red Ribbon | Requests 01 | 6/4/25 |
| Remembering ..... | 26/9/23 | |
| The Review or Bellisle March | 22/7/25 | |
| Rigadoon Royal 1718 | 30/1/24 | |
| Rites of Spring (Tune is Verdant Groves) | 9/3/25 | |
| Rod's Birthday (dance is Jig for Joanna) | 14/1/24 | |
| Rondeau from Abdelazar | 16/7/23 | |
| Room for Ramblers | 20/10/24 | |
| Rosamond's Pond - Bray | 7/4/24 | 15/10/24 |
| Saint Bernard's Waltz | 21/5/24 | |
| St Margaret's Hill | 7/10/25 | |
| Salamanca Castanets | 18/6/24 | |
| Salute to Preston | 10/12/24 | |
| Sams Maggot | 04/05/25 | |
| Sandy's Waltz (Dance is Christmas at Zeist) | 10/12/24 | |
| The Saucy Sailor | 7/11/23 | 16/07/24 |
| Siege of Limerick | 10/9/24 | |
| Set for Spring | 7/4/24 | |
| The Seven Bore (Sarabande by Corelli) | 1/8/23 | |
| Shebang Shemore Variation by Neil Stuart | NH Requests | |
| The Shepherdess | 11/8/24 | |
| Sir Roger, by Elizabeth Goossen | 04/05/25 | |
| Shrewsbury Lasses | 20/2/24 | |
| Sí Bheag, Sí Mhór (Bonny Cuckoo) | 9/7/24 | |
| Smugglers Reel (dance is Summersweet) | 17/8/25 | |
| Softly Good Tummas (FH) | 5/9/23 | |
| Soulton Jigg | 19/3/24 | |
| The Southwind | NH Requests | |
| Spring in Sebastapol (Bouree by Purcell) | 9/7/24 | |
| St Catherine's PDM1701 | 22/4/25 | |
| St George's Maggot #1 PDM | 22/4/25 | |
| Steciak's by Larry Unger | 4/8/24 | |
| Steppy Downs Road by Sam Sweeney | 4/8/24 | |
| Stingo (aka Oyle/Juice of the Barley) | 21/5/ 24 | |
| Stepping Stones by Brian Jenkins | 22/4/25 | |
| Summer Circle | 17/8/25 | |
| Summer Wedding Jig | 24/6/25 | |
| Susan’s Waltz by Jonathan Jensen Dance Omanu Evening | 28/1/25 | |
| Sweet Potato Pie | 22/4/25 | |
| Swept Away (Bruce Hamilton's Broomstick) | 26/5/24 | 17/11/24 |
| Sylvan Park by Rachel Bell | 7/4/24 | |
| Take a Dance | 25/2/25 | |
| Terpsichorante by Praetorius | 16/7/23 | |
| Tess's Lament | 25/2/25 | |
| Tipperty's Jean (dance is Jig for Joanna) | 14/1/24 | |
| Tom Kruskal's for Sapphire Sea | 17/10/23 | 30/01/24 |
| Trip to Town-O (Foxhunters) | 12/3/24 | |
| Upper Valley Waltz | 12/3/24 | |
| Valentine's Day, Walsh | 18/2/24 | |
| Volpony (Henry Purcell) | 17/10/23 | 16/07/24 3/6/25 |
| Waltham Abbey | 30/1/24 | |
| Waltz for Sara by Kirsten Graham | 17/11/24 | |
| Waterlillies | 26/5/24 | 17/11/24 |
| Well Fed Dragons by Dave Wiesler (Dance: Trip to Komodo) | 11/8/24 | 5/1/25 |
| Wheat by Martha Edwards | 7/11/23 | 16/0724 |
| Whirligig's Last Bow | 29/9/24 | |
| Whiskey Before Dinner | 1/8/23 | |
| Winter Dreams | 21/5/24 | |
| Winter Waltz | 18/3/25 | |
| Wizard's Walk by Jay Ungar | 16/4/24 | |
| Woodlands Walk (Mendocino Redwoods) | 16/4/24 | 18/3/25 3/6/25 |
| Woodstock Park | 26/8/25 | |
| Would you have a Young Virgin? | 22/7/25 | |
| The Young Widow | 15/10/24 | |
| Zephyrs and Flora | 21/52/4 |
| Vicki & Jonny's Interval Songs | 1st Dance | 2nd Dance |
| 1924 | 7/11/23 17/11/24 | 9/11/25 |
| Accordion Song | 29/9/24 | 28/9/25 |
| Ai Vis Lo Lop | 4/7/23 | 11/08/24 |
| All Hail | 29/8/23 | |
| Beer Glorious Beer | 16/4/24 | 22/4/25 |
| The Briar and the Rose | 18/2/24 | 18/2/25 |
| Ca' the Yowes | 30/1/24 | 28/1/25 |
| Champagne Charlie | 26/5/24 | |
| Come Bring with a Noise | 5/12/23 | 26/11/24 |
| Daisy Bell | 21/5/24 | |
| Dancing Shoes (Elsy's Waltz and Dancing Shoes) | 20/2/24 | 9/3/25 |
| The Dude Night Kiss | 14/1/24 | 20/5/25 |
| En Gång i Bredd Med Mig | 15/7/25 | |
| Ever Higher | 5/1/23 | 5/1/24 |
| Follow Me Home | 18/6/23 16/07/23 | 24/6/25 |
| Friends | 17/10/23 15/10/24 | 19/10/25 |
| Grandpa Joe | 7/4/24 | 6/4/25 |
| Heroes and Heroines | 26/9/23 | 10/09/24 |
| I Saw Three Ships / Riddaren | 10/12/24 | |
| Jiggle the Old Bones | 18/6/24 | 22/7/25 |
| Jonah | 19/3/24 | 04/05/25 |
| John Lover | 9/6/24 | |
| Kahlua Jig and Kahlua Reel as break tune | 12/3/24 | |
| The Man on the Flying Trapeze | 16/7/24 | 17/8/25 |
| November | 3/6/25 | |
| Paper of Pins | 10/10/23 20/10/24 | 7/10/25 |
| The Rambling Shuiler | 30/5/23 | 09/07/24 |
| The Roses Three | 18/3/25 | |
| Spencer the Rover | 21/11/23 04/08/24 | 26/8/25 |
| The Squirrel | 16/5/23 | 25/2/25 |
| Waiting at the Church | 5/9/23 | |
| Where Did You Get That Hat | 1/8/23 | 29/12/24 |
| Waltzes that aren't VJ Waltzes | 1st Dance | 2nd Dance |
| Waters of Tresillian | 01/08/23 | |
| The First Nowell / We Wish You a Merry Christmas | 10/12/24 |



