What did we play where? This is the index for the live dances!
The third column shows if there is a clean audio version with no caller/ambient sound
| Tune | Dance | Mp3? |
|---|---|---|
| A Conceal'd Health | Corsham25 | yes |
| The Anniversary | St Albans 25 | yes |
| The Author - 1796 Longman and Broderip | Alton 25 Winchester25 | yes x |
| The Bath Waltz (Cahusac) | St Albans 25 Alton 25 | yes yes |
| Boney in the Dumps | Meryton25 | yes |
| La Boulangere, 1789 Campbell's Fourth | LizzieJAF25 | x |
| Black Nag | Meryton 24 | x |
| The Braes of Dornoch | Suffolk 24 | x |
| Brickmakers - Johnson 1750 | Corsham25 Hunsford JAF25 | yes x |
| Bung Your Eye, Ross 1780 | Hunsford JAF25 | x |
| Burlington House | Corsham25 | yes |
| Buskin, Playford 1701 | Suffolk 24 | x |
| La Capricieuse, Simon's First Set of Quadrilles 1816 | Hunsford JAF25 | x |
| Chocolate Round O,Purcell | Suffolk 24 | x |
| Clanduffy Rant, Smart 1798 | Hunsford JAF25 | x |
| The Collier's Daughter | Corsham25 | yes |
| The Comical Fellow, Thompson 1776 | LizzieJAF25 | x |
| Cupid In Armour | Meryton 24 | x |
| The Dashing White Sergeant | Meryton25 | yes |
| The Dressed Ship - 1774 Thompson | Alton 25 | yes |
| Dublin Bay (We'll Wed and We'll Bed) | Corsham25 | yes |
| Duchess of Buccleugh by Neil Gow | JAF24 | yes |
| Duke of Kent's Waltz | Bridge Town 25 LizzieJAF25 | yes x |
| Duval's 2nd Set Lancers Quadrille, No. 1. La Dorset | LizzieJAF25 | x |
| Duval's 2nd Set Lancers Quadrille, No. 4. Les Graces | LizzieJAF25 | x |
| Duval's 2nd Set of Quadrilles - No 5. Les Lancers | Meryton25 | yes |
| Excuse Me, Playford 1686 | Suffolk 24 | x |
| Emperor of the Moon | Corsham25 | yes |
| Emma's Fancy | St Albans 25 Alton 25 Winchester25 | yes yes x |
| Fanny the Fair | Meryton25 | yes |
| The Fitzwilliam - 1794 Preston | Alton 25 | yes |
| The Follies of a Day Le Sylphe 1818 | Hunsford JAF25 | x |
| The Free Mason | JAF24 | yes |
| Frisky | Corsham25 | yes |
| Fur Elisabeth Triolet | St Albans 25 Winchester25 | yes x |
| Ghost of a Guinea | Meryton25 | yes |
| The Gobyo - 1789 William Campbell | Alton 25 | yes |
| The Grand Vizier's Flight, Kynaston 1718 | LizzieJAF25 | x |
| Grimstock - Playford 1651 | Alton 25 | yes |
| The Haymakers | JAF24 | yes |
| Hazelfern Place | Suffolk 24 | x |
| Hole in the Wall | Corsham25 LizzieJAF25 | yes x |
| Hop-picker’s feast | JAF24 | yes |
| If All the World Were Paper, Playford 1651 | Suffolk 24 | x |
| Impertinence | Meryton 24 | x |
| Jack's Maggot / John's Maggot | Whitby 24 | x |
| Jacob Hall's Jig II / The Tightrope Walker | Meryton 24 Corsham25 | yes |
| The Jockey 1688 (Fourpence Ha'penny Farthing) | Suffolk 24 | x |
| Jump Frogs Jump | Meryton 24 | x |
| Kelstern Gardens | Corsham25 | yes |
| Kensington Court, Playford 1695 | Suffolk 24 | x |
| Keppells Delight | JAF24 | yes |
| Kiss Me Sweetly, Wilson 1820 | Hunsford JAF25 | x |
| L’BonTon 1776 | JAF24 | yes |
| La Basque by M. Marais | Suffolk 24 | x |
| La Nouvelle Panurge | Jane Austen 24 | yes |
| La Russe Quadrille | Meryton 24 | x |
| Lady Catherine Stewert's Fancy | Jane Austen 24 | yes |
| The Lasses of Portsmouth - 1774 Thompson | Alton 25 | yes |
| Lasses of Richmond | Jane Austen 24 | yes |
| The Laughing Vicar, Thompson 1780 | Hunsford JAF25 | x |
| Le Reproche cotillion | Jane Austen 24 | yes |
| Leather Lake House / Cotton Cottage | Whitby 24 | |
| Les Egarments du Coeur | Corsham25 | yes |
| Lord Nelson's Waltz - 1899 Campbell | Alton 25 | yes |
| The Magic Mirror | Meryton25 | yes |
| The Militia | Meryton25 Winchester25 | yes x |
| Miss Bedford’s Waltz | Jane Austen 24 | yes |
| Miss Bennett's Jigg | St Albans 25 Alton 25 Winchester25 Hunsford JAF25 | yes yes x x |
| Miss Elliot's Delight | St Albans 25 | yes |
| Mylne's Court by Rachel Bell | Suffolk 24 | x |
| Mr Beveridge’s Maggot | Meryton 24 Corsham25 Meryton25 Alton 25 LizzieJAF25 | x yes yes yes x |
| Mr Edward's Hornpipe - 1799 Cahusac | Alton 25 | yes |
| Mr Turners Waltz, Mozart | LizzieJAF25 | x |
| Navy Quadrille No. 2 Le Soupire - 1818 White | Alton 25 Hunsford JAF25 | yes x |
| The New Rigg'd Ship | St Albans 25 Winchester25 | yes x |
| The Northdown Waltz - 1820 Goulding | Winchester25 | x |
| Paines 1st - No. 1 Le Pantelon | St Albans 25 Meryton25 | yes yes |
| Paines 1st - No. 3 La Poule | St Albans 25 | yes |
| Paines 1st - No 6 Flirtation Finale (32 bar version) | St Albans 25 LizzieJAF25 | yes x |
| Physical Snob (The) 1800 | Jane Austen 24 | yes |
| The Physiognomist 1817 | Jane Austen 24 | yes |
| The Plough Boy quad | Jane Austen 24 | yes |
| The Purlongs / The Purshorts | Whitby 24 | x |
| The Queen of Hearts - 1785 Cahusac | Winchester25 LizzieJAF25 | x x |
| Queen Pulkawalkas Waltz | Jane Austen 24 | yes |
| Ramsgate Assembly | Meryton 24 | x |
| Red House, Playford | Suffolk 24 Meryton 24 | x x |
| Roger de Coverley | Meryton 24 Bridge Town 25 LizzieJAF25 | x yes x |
| The Sailor's Wife - 1795 Fentum | Alton 25 | yes |
| Savage Dance | St Albans 25 Winchester25 | yes x |
| Shrewsbury Lasses | Meryton 24 LizzieJAF25 | x x |
| Soldier's Joy, 1781 | Hunsford JAF25 | x |
| Something New - Carter, 1794 | Hunsford JAF25 | x |
| Sprigs of Laurel for Admiral Nelson | Bridge Town 25 | yes |
| St Albans Assembly | St Albans 25 | yes |
| Stanley Spokeshave | Suffolk 24 | x |
| Steam Packet Waltz | Jane Austen 24 | yes |
| Stingo | Bridge Town 25 | yes |
| The Thousandth | Hunsford JAF25 | yes |
| Tilney Park - 1810 Platts | Alton 25 | yes |
| Tipoo Saib | Bridge Town 25 | yes |
| Trip to Hatfield House | Meryton 24 Bridge Town 25 | x yes |
| Turning by Threes | Meryton 24 Meryton25 | yes yes |
| Tuzzimuzzy | Hunsford JAF25 | x |
| Tythe the Pig | Corsham25 | yes |
| Upon A Summer's Day | Corsham25 | yes |
| The Wafer | Meryton25 | yes |
| Wentworth Park - 1791 Cahusac | Alton 25 | yes |
| Wive's Victory | Corsham25 | yes |
| Woodland Walk by Jonathan Jensen (Mendocino Redwoods) | Suffolk 24 | x |
| Young Phillis of Wakefield | Suffolk 24 | x |
| The Young Widow, Griffiths 1778 | LizzieJAF25 | x |
| Zephyrs and flora | Meryton 24 | x |



