** note that anything marked as Playford in Shorts was filmed for my YouTube shorts and isn't dance speed, so it's just a note to say that I've seen it and played it once!
| Name/Source | Videos: | Form | played? |
| At the Beginning | |||
| The Queen’s Birthday PDM 1701 | A8A8 B8 x7 | yes | |
| The Milkmaid’s Bobb PDM 1651 | **Playford in Shorts (not played for dance before | A4A4 B4B4 x6 | no |
| Drive the Cold Winter away PDM 1651 | (have played for a dance) ** Playford in Shorts | A4A4 B8B8 x7 | yes |
| Suite Mall Peatly-Hockley in the Hole PDM1670 and 1651 | Have played both Mall Peatly and Hockley for dance, but never together ** Hockley Playford in Shorts | Mall: A4A4 B10B10 Hockley: A4A4 B4B4 | yes |
| La fin du Monopole | |||
| Old Noll’s Jig PDM1701 | A8A8 B16 x7 | yes | |
| Beau’s Retreat PDM 1718 | Symmetry Dance | A8A8 B8B8 x3 | yes |
| L’ Entente Cordiale using Portsmouth PDM 1701 | Symmetry Dance | A8A8 B8B8 x7 | yes |
| Trip to the Jubilee Longways for 4 couples: John Essex 1710- ECD tunes I Played AA B x 9 | (Barnes 1 p130) | A4A4 B8 x9 | no |
| A Trip to Islington PDM1710 | A8A8 B12B12 x3 | yes | |
| Vain Belinda: Daniel Wright 1742- In Irish Howle -Andrew Shaw Played AA BB x 7 | Same tune in: 1750 Johnson Choice Collection of Favorite 200 Country Dances Vol2 Chestnut Video | no | |
| From Jane to Victoria | |||
| La Boulangère: Campbell- 1789- see score for number of repeats | JAF25 We're going to do something with the B part to make it more interesting! | A8A8 B until the strip is done | yes |
| La Poule Paines 1st set Le Coburg 1817 | Live Video for the full dance (Reference Track is very fast) Chestnut Video | [ABAC]x4 A | yes |
| La Galopade: Collinet 1823- adaptation Cécile Laye- played four times through A A BB the first time and then ABB for the last three times | I need more info on this one. Need the music | no | |
| The Prince of Wales Waltz: Thomas Wilson 1809- see score for number of repeats | https://www.regencydances.org/index.php?wL=279 Need to check it's this one Need the music | no | |
| Les Nouveaux Chorégraphes | |||
| Musidora- Fried de Metz ECD tunes II x 7 | Symmetry Video Chestnut Video | A16 B16 x7 | yes |
| Pins and Needles- Traditionnel as proposed in CDM 3 or any 32 bars Jig that suits you | We'll choose our own tune 🙂 Chestnut Video | A8A8 B8B8 | yes |
| The Shepherd’s Dance-Peter Andre / C.laye – in Nicholas Broadbrige Purcell’s Dancing Master Played AA B x 3 | Need the music | no | |
| Hard Times- Pat Shaw in New wine and old bottles But I use the music of A new Beginning by Haendel AA BB x 6- ECD tunes I | yes | ||
| Crystal Spring- Orly Krasner | Symmetry Dance | A8A8 B8B8 x7 | yes |
| The Slip- John Playford- ECD tunes I Played AA BB x 5 +AA | Playford in Shorts (too fast) Norwich Assembly Ball | [A4A4 B8B8] x5 AA | yes |



