We're starting to film and have available once through the tune so that callers can check speeds and numbers of As and Bs. These videos are just once through the tune. They will probably on the whole be too fast as we'll be doing these straight after a Symmetry dance and we'll be slightly wired! We might also be sight reading them. This won't be a complete list, but is something we're doing for the Regency Dances in 2025.
| Dance Name / Source | Live | Form |
|---|---|---|
| A Conceal'd Health 1699 Bray | Corsham25 | |
| A New Beginning Handel's Water Music | Chestnut26 | 32 bar A8A* B16 |
| A Trip to Paris 1728 Playford | ||
| Admiralty all Aliye 1779 Straight | ||
| The Affront Taken 1779 Straight | ||
| The Alderman's Hat 1775 Thompson | Symmetry | |
| The Anniversary 1810 James Platt | St Albans25 Winchester25 | |
| Apollo and Daphne - Walsh 1718 | Corsham26 | 24bar Ahons A4A4 B8B8 |
| The Arcadian Nuptials Straight 1784 | 24 bars 9/8 A hons4 A4A4 B4B4 C4C4 | |
| Aurettis Dutch Skipper 1745 Kitty Bridges | Cardiff25 | 32 bar A8 hons A8A8 B8B8 |
| The Author 1796 Longman/Broderip | Alton25 Winchester25 | 32 bar - 2/4 A8 hons A8A8 B8B8 |
| Barham Down Playford 1701 | Norwich25 | A4A4 |
| Bath Carnival - Tune: Keppells Delight (Apted) (Real tune is also in the Corsham26 video) | Norwich25 Corsham26 | 32 bar A8 hons A8A8 B8B8 |
| Bath Medely - Wright 1740 | Corsham26 | 32 bar A8 hons A8A8 B8B8 |
| Bath Waltz aka The Prussian Waltz 1815 Cahusac's Flute Preceptor | St. Albans25 Alton25 | 48 bar Ahons8 A8A8 B8B8 C8C8 |
| Beau's Retreat PDM 1718 | Chestnut26 | A8A8 B8B8 x3 |
| Bed of Roses Thompson 1777 (Vol5) | RoseBallCD | |
| Bellamira - Playford 1689 | Corsham26 | 32 bar A8 hons A8A8 B8B8 |
| Les Belles Filles de Norwich - Bruckfield 1780 | Corsham26 | 64bar A8 hons [A8A8 B8B8 C8D8 C8D8] AA |
| Black Bess Playford 1696 | 24 bar Ahons4 A4A4 B8B8 | |
| Barbarini's Tambourine Walsh 1747 | Norwich25 | A8A8 B12B12 |
| The Bishop (Tune: Miss Dolland's Delight) | Norwich25 | A8A8 B8B8 |
| Black Bess 1696 Playford | Chatsworth25 | |
| The Black Nag 1657 Playford | Meryton24 | |
| Bloomsbury Market Walsh 1740 | 32 bar [AABB] | |
| L'Bon Ton | JAF24 | |
| Bonaparte in a Knapsack Thompson, 1804 | 32 bars A8hons A8A8 B8B8 | |
| Boney in the Dumps 1809 Cahusac | Meryton25 | Ahons8 A8A8 B8B8 |
| La Boulangere Second Version 1789 Campbell's Fourth | LizzieJAF25 Chestnut26 | A8A8 B8B8B8B8B8 Probably 4x B |
| La Bouquett - full 32 bar La Bouquett - short 24bar 1816 Wilson | RoseBallCD | |
| The Braes of Dornoch 1757 Johnson | Suffolk24 | |
| Le Brasselets - Thompson 1779 | Corsham26 | 32 bar A8 hons A8A8 B8B8 |
| The Brickmakers 1750 Johnson | Corsham JAF25 Huns | 48 bars 8honsA A8A8 B16B16 |
| Brighton Review: Music is Clanduffy Rant and Bung in Eye Smart 1798 / Ross 1780 | JAF25 Huns | |
| The Burlesque Cahusac 1814 | 16 bars 4/4 A hons4 A4A4 B8 | |
| Burlington House 1718 Playford | Corsham | |
| Buskin 1701 Playford | Suffolk24 | |
| La Capricieuse 1816 Simon's 1st Set of Quadrilles | JAF25 Huns | |
| The Chaplet 1815 (Button & Whitaker?) | 32 bar Ahons8 A8A8 B8B8 Regency Dancers | |
| Chatsworth House - full version 1817 Chatsworth Shorted version ABB | Chatsworth25 (shortened) | 32 bar Ahons8 A8A8 B8B8 |
| The Cobblers Hornpipe 1701 Playford | ||
| Cold and Raw (aka Juice of the Barley) 1690 Playford | Bridgetown25 | |
| College Hornpipe (Same as Mr Pitts 1775) | Chatsworth25 | 32 bar Ahons8 A8A8 B8B8 |
| The Collier's Daughter 1750 Walsh | Corsham | |
| The Comical Fellow 32 Bar Original Thompson 1776 1776 Thompson | 40bar Ahons AABB A8A8 B12B12 | |
| The Comical Fellow 40 Bar Apted Version | LizzieJAF25 Chatsworth25 | From Barnes |
| Corn Rigs 1830 Smyth | ||
| Crystal Spring Orly Krasner | Chestnut26 | |
| Cupid in Armour 1818 Wilson | Meryton24 | |
| The Dainty Fine Bride - Kynaston 1718 | Corsham26 | 32 bar 4barAhons A4A4 12B12B |
| The Dashing White Sergeant 1826 Bishop | Meryton25 | |
| The Detail (used for the dance Go to the Devil and Shake Yourself) Kauntze, 1795 | 32 bars A8hons A8A8 B8B8 | |
| Dick the Haberdasher Thompsons Compleat Vol 1 1755 | 32 bar Ahons8 A8A8 B8B8 GreenGinger | |
| The Dressed Ship 1774 Thompson | Alton25 | |
| Drive the Cold Winter Away Playford 1651 | Chestnut26 | 24 bar A4A4 B8B8 |
| Dublin Bay (We'll Wed and We'll Bed) 1710 Playford | Corsham | |
| The Duchess of Bedford's Waltz full 48 bar The Duchess of Bedford's Waltz short 32 bar 1808 Wheatstone | RoseBallCD | |
| The Duchess of Buccleugh Royal Scotch Quadrille Figure - Wilson 1824 by Neil Gow | JAF24 | |
| Duke of Kent's Waltz 1802 Cahusac Duke of Kent 2 = J. Paine 1807 (Kentish Hops) | BridgeTown25 LizzieJAF25 | 32 bar 8barAhons A8A8 B8 C8 |
| Emma's Fancy 1822 Preston | St Albans25 Alton25 Winchester25 | 24 bar - 6/8 8barA hons A8A8 B8 |
| Emperor of the Moon 1690 Playford | Corsham | |
| Enfield Common (Amphytiron - Purcell) Playford 1701 | Cardiff25 | 24 bar A4 hons A4A4 B8B8 |
| Excuse Me 1686 Playford | Suffolk24 | |
| Fair and Softly - Playford 1726 | Corsham26 | 24 bar 8barA hons A8 B8B8 |
| The Fandango Thompson 1774 | Norwich25 | A8A8 B8B8 |
| Fanny the Fair 1756 Thompson | Meryton25 | |
| The Feathers 1776 Sancho | 24 bar 4barAA hons A4A4 B4B4 C4C4 GreenGinger | |
| La Fete du Village Thompson 24 CDT: 1778 Thompson Complete Vol 4 | 32 bars 4/4 A hons8 A8A8 B8B8 | |
| The Fitzwilliam 1794 Preston | Alton25 | |
| Flowery Fields 1775 Skillern | RoseBallCD | |
| The Follies of a Day 1818 Le Sylphe | JAF25 Huns | |
| Fortunes Wheel Thompson 1804 | Ahons8 [AABB] x?? Warleggan | |
| The Freemason | JAF24 | |
| Frisky 1774 Straight & Skillern | Corsham | |
| Fur Elisabeth Triolet | St Albans25 Winchester25 | 48 bar - 6/8 A8A8 B8B8 A8B8 x4 |
| La Galopede Collins 1823 | Chestnut26 | 32 bar A8A8 B8B8 |
| The Galopede (The folky one) Preston 1801 | 32 bars A8hons A8A8 B8 C8 | |
| Garland of Roses - full 32 bars Garland of Roses - shortened 24 bars 1775 Skillern | RoseBallCD | |
| The Ghost of a Guinea 1805 Robinson | Meryton25 | |
| The Gobyo 1790 Campbell's | Alton25 | |
| The Grand Vizier's Flight 1718 Kynaston | LizzieJAF25 | |
| Grimstock Playford 1651 | Alton25 Norwich25 | A8A8 B4B4 |
| The Happy Marriage 1696 Playford | ||
| Haymakers | JAF24 | |
| Hazelfern Place | Suffolk24 | |
| The Highland Lilt Neal 1726 | Symmetry | 16 bar A4hons A4A4 B4B4 |
| Hole in the Wall 1698 Playford | Corsham LizzieJAF25 Chatsworth25 | 16 bar Ahons4A4A4 B8 |
| Hop Pickers Feast | JAF24 | |
| Hungarian March 1775 reel 3c | 32 bar - 2/4 Ahons8 A8A8 B8B8 | |
| If All the World Were Paper 1651 Playford | Suffolk24 | |
| Impertinence | Meryton24 | |
| Indian Queen Playford 1701 | 32 bar A8hons A8A8 B8B8 | |
| Jack's Maggot (and John's Maggot) Playford 1702 | Whitby24 Corsham26 | 32 bar A8 hons A8A8 B8B8 |
| Jack Pudding (also used for Step Stately) | Chestnut | AABx12 A4A4 B8 |
| Jackey Tarr Wilson 1816 | Cardiff25 | 32 bar A8 hons A8A8 B8B8 |
| Jacob Hall's Jig (and The Tightrope Walker) 1695 Playford | Meryton24 Corshamm25 Corsham26 | 32 bar A8 hons A8A8 B16 |
| Jamaica Playford 1670 | Norwich25 | A8 B8 |
| Le Jardinier Preston 1786 | Ahons8 [AABB] x?? | |
| The Jockey 1688 Playford | Suffolk24 | |
| Joseph Hart's 8 set of Quadrilles No 1. The Lass of Richmond Hill 1823 | JAF24 | |
| Joseph Hart's 8 set of Quadrilles The Plough Boy | JAF24 | |
| Jump Frogs Jump 1804 Thompson | Meryton24 | |
| Just A Going 1745 Kitty Bridges | ||
| Kelsterne Gardens 1726 Playford | Corsham | |
| Kensington Court 1695 Playford | Suffolk24 | |
| Kentish Cricketters 1745 Kitty Bridges | ||
| Keppel's Delight | JAF24 Norwich25 | |
| Kiss Me Sweetly 1820 Wilson | JAF25 Huns | |
| Knives and Forks Neal 1726 | Norwich25 | A4A4 B4B4 |
| La Hier au Soir - Cotillion 1773 Lemair | Cardiff25 | 32 bar A8 hons [A8A8 B8B8] x3 AA to finish |
| La Lucas Quadrille Preston 24 New Cotillions for 1790 | 48 bar A8 hons [A8A8B12C8B12]x4 AA | |
| La Nouvelle Panurge 1823 | JAF24 | |
| La Reproche Cotillion | JAF24 | |
| La Reverie 1770 Gallini | ||
| La Rose - full 64 bar La Rose - short-ish 56 bar version La Rose - short 32 bar La Rose - 1770 Gallini | RoseBallCD | In principle: AABBCCDD In reality we've done it differently every single time! |
| La Rose from Hart's Lancers 1821 La Rose from Hart's - SHORT 24 bar 1821 Hart's | RoseBallCD | 32 bar A8 [B8C8D8A8] x4 |
| La Rose - full 48 bar La Rose - short 32 bar Thompson 1779 (1780 Vol 4) | RoseBallCD | |
| La Russe Quadrille | Meryton24 | |
| Lady Mary Bentinck's Fancy 1815 Button & Whitaker's | 24 bar 2/4 Ahons4 A4A4 B4B4 C4C4 | |
| Lady Catherine Stewart's Fancy | JAF24 | |
| La Laitiere Cotillion Longman and Broderip 24 New Cotillions 1786 Book VI | 36 bars 6/8 8honsA A8A8 B12 A8 GreenGinger | |
| Land of the Manor | Norwich25 | A8A8 B8B8 |
| Lasses of Portsmouth 1774 Thomson | Alton25 | |
| Lasses of Portsmouth Apted 1932 Apted | ||
| The Laughing Vicar 1780 Thompson | JAF25 Huns | |
| Le Soupir (The Sigh) - No. 2 1818 - White | Alton25 JAF25 Huns | |
| Leather Lake House | Whitby24 | |
| Les Egarments du Coeur 1776 Sancho | Corsham | |
| Les Fleurs de L’Eté (de Printemps) 1770 Gallini | ||
| Duval's 2nd Set Lancers Quadrille, No. 1. La Dorset La Dorset - SHORT 24 bar version 1818 Duval | LizzieJAF25 | |
| Duval's 2nd Set Lancers Quadrille, No. 4. Les Graces 1818 Duval | LizzieJAF25 | A[BA] x4 |
| Duval's 2nd Set Lancers Quadrille No. 5. Les Lanciers | Meryton25 LizzieJAF25 Cardiff25 | 1818 Duval |
| Lord Nelson's Waltz | Alton25 | 1799 Campbell's 14th |
| The Lord Wellington Button and Whitaker, c.1813 | 8 bar intro, 6 times through, ABA | |
| Lots of Kisses | 1812 Button&Whitaker | |
| The Lover's Luck - Bray 1699 | Corsham26 | 32 bar Ahons8 A8A8 B8B8 |
| Lucy's Delight | 1756 Rutherford | |
| Lydia's Bashful Waltz 1815 Lydia's Bashful Waltz shortened Version | Chatsworth25 | 48 bar Ahons8 A8A8 B8B8 C8C8 |
| Maid of the Oaks | RoseBallCD | 1788 Griffish/Cushing Eels Tune: Hendrickson 1989 |
| Maiden Lane Playford 1651 | Norwich25 | |
| Maidstone Hall Bishop 1788 | 32 bar - 6/8 Ahons8A8A8 B8B8 | |
| The Magic Mirror | Meryton25 | 1787 William Campbell |
| The Marlborough - full The Marlborough - shortened | PDM 1796 | |
| Marquis Wellington - A [ABB] Marquis Wellington - A [ABA] (for The Lord Wellington) Button and Whitaker, c.1813 | 24 bar Ahons8 A8 B8B8 or A8 B8 A8 | |
| Miss Bedfords Waltz - full 48 bars Miss Bedfords Waltz - shortened 40 bars | JAF24 RoseBallCD | 1813 Thompson |
| Miss Pulteney's Fancy Longman 1791 | Warleggan Link | 32 bar - 2/4 8barAhons A8A8 B8B8 |
| The Merry Conclusion Or Mr Kynaston's Famous Dance - Kynaston 1716 | Corsham26 | 32 bar Ahons4 A4A4 B4B4 C4C4 D4D4 |
| Merry Girls of Maidstone Johnson Vol 8 1750 | 32 bar - 6/8 8barAhons A8A8 B8B8 | |
| The Merry Party Townsend 1821 | 32 bar - 6/8 A8 hons A8A8 B8A8 | |
| The Milkmaid's Bob Playford 1651 | Chestnut26 | 16bar A4A4 B4B4 |
| Miss Bennets Jigg 1791 Campbell | St Albans25 Alton25 Winchester25 JAF25 Huns | 32 bar - 6/8 8barAhons A8A8 B8B8 |
| Miss Elliot's Delight | St Albans25 | 1777 Rutherford |
| Miss Mary’s Frolick 1803 Thompson | 32 bar 6/8 Ahons8 A8A8 B8B8 | |
| Mr. Beveridge's Maggot 1695 Playford | Meryton24 Corsham Meryton25 Alton25 LizzieJAF25 Cardiff25 | 16 bar A4 hons A4A4 B8 |
| Mr Edward's Hornpipe | Alton25 | 1799 Cahusac |
| Mr Turner's Academy Cotillion 1783 Turner | 64 bar Ahons8 A8A8 B8B8 C16 C16 (C16 = C4C4 B8) | |
| Mr (Michael) Turners Waltz - Mozart Mozart | LizzieJAF25 Cardiff25 Chatsworth25 | 32 bar Ahons8 A8A8 B8B8 |
| The Midnight Ramble | Thompson 1775 Vol3 | |
| The Militia 1764 Thompson | Meryton25 Winchester25 | 32 bar Ahons8 A8A8 B8B8 |
| Millison's Jig Playford 1651 | Norwich25 | A4A4 B8B8 |
| Minuet No. 1 1767 Sancho | 32 bar AABB | |
| Minuetto No. 2 Rondo 1767 Sancho | 80 bar AABBAACCAA | |
| Minuet No. 3 1767 Sancho | 32 bar AABB | |
| The Mole Catcher Thompson's Complete Vol 2 | 32 bars 6/8 A hons8 A8A8 B8B8 GreenGinger | |
| Moll Peatly and Hockley in the Hole Combo | Chestnut26 | |
| Mount Hills Playford 1701 | Norwich25 | A8A8 B8B8 |
| Mozart Cotillion 1784 | Ahons8 64bar - [AABBCCDD] | |
| Musidora Croft 1780 | Chestnut26 | 32 bar A16 B16 |
| Mutual love Tune: The Flight Thompson 1777 | Chatsworth25 | 32 bar Ahons8 A8A8 B8B8 |
| Ne Craignez Rein Cotillion 1775 Sancho | Cardiff25 | 40 bar A4A4 hons [ A4A4A4A4 B4B4 C4C4 D4D4 ] x3 |
| Never Love Thee More | RoseBallCD | 166 Playford |
| The New Princess Royal | 1740 Walsh | |
| The New Rigg'd Ship | St Albans25 Winchester25 | Thompson 1816 |
| Northdown Waltz (The) 1820 Goulding | Winchester25 | 32 bar - 3/4 8barAhons A8A8 B16 |
| Old Noll's Jig Playford 1701 | Chestnut | 32 bar A8A8 B16 |
| Les Ombre Chinois - Budd 1780 | Corsham26 | 80 bar Ahons8 [A8A8 B8B8 C8C8 D8D8 E8E8] AA |
| Orange and Blue Unknown 1815 | 32 bar Ahons8 A8A8 B8B8 | |
| Paines 1st - No. 1 Le Pantalon (La Paysanne) 1816 Paines | St Albans25 Meryton25 | |
| Paines 1st - No. 2 L'Ete (La Flora) 1816 Paines | ||
| Paines 1st - No. 3 La Poule (Le Coburg) Second version 1816 Paines | St Albans25 Chestnut26 | [ABAC] x4 plus A |
| Paine's 1st Set of Quadrilles: No. 4 La Felecia 1816 Paines | Misc Video | |
| Paines 1st - No. 5 La Pastorale (La Pastoralle) 1816 Paines | ||
| Paines 1st - No. 6 La Nouvelle Chasse (Promenade) 1816 Paines | ||
| Paines 1st No 6 - 32 bar version 1 (V) 1816 Paines | ||
| Paines 1st No 6 - 32 bar version 2 (M) 1816 Paines | St Albans25 LizzieJAF25 | |
| Payne's 2nd Set - 6th La Pastoralle | 36 bar A [BA]x4 | |
| Payne's 7th Set - 1st Le Troubadour | 36 bars 4/4 A8 for hons B8B8 C8C8 A8 | |
| The Pantheon 1775 Straight and Skillern The Pantheon Shortened version | Chatsworth25 | 48bar Ahons8 A8A8 B8B8 C8A8 |
| Pert as a Pearmonger 1782 Skillern | 32 bar 6/8 Ahons8 A8A8 B8B8 | |
| The Physical Snob | JAF24 | 1800 ish |
| The Physiognomist | JAF24 | 1817 Button |
| Pins and Needles (Hexham Races) | Chestnut26 | 32 bar A8A8 B8B8 |
| Portsmouth Playford 1701 | Chestnut26 | 32 bar A8A8 B8B8 |
| Portsmouth Harbour 1775 Thompson | ||
| The Prince Regent 1815 ?? | ||
| Prince of Wales Waltz Wilson 1809 | Chestnut26 | 32 bar A8A8 B8B8 |
| Pudding boil'd in a Bason 1820 Whitaker | ||
| Purlongs 1696 Playford | Whitby24 | |
| The Queens Birthday Playford 1701 | Chestnut26 | 24 bar A8A8 B8 |
| Queen of Hearts 1785 Cahusac | Winchester25 LizzieJAF25 | 32 bar - 6/8 8barAhons A8A8 B8B8 |
| Queen Pulkawalkas Waltz 1809 Button | JAF24 | |
| The Ramsgate Assembly 1795 Budd | Meryton24 | |
| Raspberry Blossom Skillern 1770 | 32 bar A8 hons A8A8 B8B8 | |
| Red House 1695 Playford | Suffolk24 | |
| The Red Ribbon | 1740 Wright | |
| Regency Waltz Button & Whitaker/Wilson 1812 | 32 bar -3/8 Ahons8 A16 B16 Warleggan | |
| The Royal Salute Straight, 1779 | 32 bar A8hons A8A8 B8B8 | |
| Ruffs & Rhees 1779 Sancho | Cardiff25 | 24 bar A4A4 B4B4 C4C4 |
| Rump Wriggle at Vauxhall Thompson 1810 | 32 bars 2/2 A hons8 A8A8 B8 A8 | |
| Salamanca Castanets Wilson 1813 | Cardiff25 | 48 bar A8 hons A8A8 B8B8 C8C8 |
| The Savage Dance Jane Austen | St Albans25 Winchester25 | |
| The Shepherds Dance Purcell | Chestnut26 | 32 bar A8A8 B16 |
| The Slip PDM 1651 | Norwich25 Chestnut26 | [A4A4 B8B8]x5 AA |
| Something New 1794 Carter | JAF25 Huns | A8hons A8A8 B8A8 |
| Teazing made easy 1818 Button & Whitaker Le Sylphe | 32 bars 2/4 A hons8 A8A8 B8B8 | |
| Tuzzimuzzy | JAF25 Huns | 1756 Rutherford |
| The Two Cousins Paspie Menuet, Speelmansboek van Tongeren A. J. Vanpelt de Maastricht (1786-1824) | 32 bar 3/2 Ahons8 A8A8 B8B8 | |
| Tythe the Pig 1695 Playford | Corsham Chatsworth25 | 18 bar Ahons4 A4A4 B10 |
| Sailor's Wife | Alton25 | 1795 Fentums |
| Salamanca 1813 | Cardiff25 | 24 bar A8 hons A8 B16 |
| Salamanca Castinets | Symmetry | 1813 Button |
| Sir Roger de Coverley | Bridgetown25 LizzieJAF25 | 1695 Playford |
| The Slip Playford 1651 | 24 bar A4A4 B8B8 | |
| St Albans Assembly | St Albans25 | 1776 Randall |
| The Steampacket Waltz | JAF24 | 1818 Button |
| The Romp | 1740 Wright | |
| Shrewsbury Lasses 1780 Thompson | Meryton24 LizzieJAF25 Cardiff25 | 40 bar A8 hons A8A8 B12B12 |
| Sir Roger de Coverley 1695 Playford | Meryton24 LizzieJAF25 | |
| So She Bid Me Tell You 1745 Kitty Bridges | ||
| Softly Good Tummas 1718 Kynaston | Symmetry | |
| Soldier's Joy 1781 | JAF25 Huns | |
| Sprigs Of Laurel for Admiral Nelson 1799 Preston | BridgeTown25 | 32 bar 6/8 8barAhons A8A8 B8B8 |
| Tant Mieux Sancho 1776 | 40 bar Ahons8 A8A8 B4B4 C4C4 D4D4 GreenGinger | |
| The Thousandth Swan | JAF25 Huns | |
| Tilney Park 1810 Platts | Alton25 | |
| Tipoo Saib Smart's 1792 | BridgeTown25 | 32 bars 8bar intro A8A8 B8B8 |
| Trip to Hatfield House Campbell's | Meryton24 BridgeTown25 | |
| Trip to Islington Playford 1710 | Chestnut26 | 40 bar A8A8 B12B12 |
| Trip to the Jubilee Playford 1698 | Chestnut26 | 16 bar A4A4 B8 |
| Music is Trip to the Jubilee Rutherford's Collection Vol 1 c 1756 | 48 bar Ahons8 A8A8 B8B8 C8C8 GreenGinger | |
| Oyle of Barley (aka Juice and Stingo) 1651 Playford | ||
| Upon a Summers Day 1651 Playford | Corsham25 Norwich25 Cardiff25 | 40 bar A8 hons [ A8A8 B8B8B8 ] x3 |
| Vain Belinda Wright 1742 | Chestnut26 | 44 bar A8A8 B14B14 |
| The Vauxhall Gypsy 1794 Preston | ||
| La Violette Bulov 1780 | 64 bar - A8A8 B8B8 C16 C16 32 bar - A8A8 B8B8 | |
| The Wafer 1816 Wilson, Button | Meryton25 | |
| Wakefield Hunt Thompson, 1779 | Norwich25 Cardiff25 Chatsworth25 (shortened) | 48 bar A8 hons A8A8 B8B8 C8C8 |
| The Wandering Melodist Thompson 1804 | 32 bars 2/4 A hons8 A8A8 B8B8 | |
| The Waterlily 1788 | 32 bar A8 hons A8A8 B8B8 | |
| The Waterloo Dance SHORTENED VERSION Hardy, c.1815 | The Waterloo Dance Hardy, c.1815 32 bars A8hons A8A8 B8C8 (Fewer repeats) | |
| We Will Down With the French Thompson 1780 | 32 bar A8 hons A8A8 B8B8 | |
| Well Hall Playford 1679 | Cardiff25 | 32 bar A8 hons A8A8 B8B8 |
| Wellington’s Triumph Wilson 1819 | 32 bars A8hons A8A8 B8B8 | |
| Wentworth Park | Alton25 | 1791 Cahusac |
| The What d'ye call it? McFarren | 16 bar 9/8 Ahons4 48A4 B4B4 | |
| Whirligig's Last Bow and Darius | Chestnut26 | |
| The Wive's Victory | Corsham | 1699 Bray |
| Young Jane | 32 bar A8 hons [A16 B16] x5 | |
| Young Phillis of Wakefield | Suffolk24 | 1718 Playford |
| The Young Widow 1778 Griffiths | LizzieJAF25 Norwich25 | 32 bar Ahons8 A8A8 B4B4 C8 |
| Zephyrs and Flora | Meryton24 RoseBallCD | 1715 Walsh |



