Finally got all the reference tracks done!
| (Demo 3x through) Enfield Common (Amphytiron - Purcell) Playford 1701 | 24 bar A4 hons A4A4 B8B8 |
| 1. Aurettis Dutch Skipper 1745 Kitty Bridges | 32 bar A8 hons A8A8 B8B8 |
| 2. Ruffs & Rhees 1779 Sancho We know we're too fast - more like this. | 24 bar A4A4 B4B4 C4C4 |
| 3. Ne Craignez Rein Cotillion 1775 Sancho | 40 bar A4A4 hons [ A4A4A4A4 B4B4 C4C4 D4D4 ] x3 |
| 4. The Water Lily to the tune of The Sussex Waltz Mr (Michael) Turners Waltz - Mozart | 32 bar A8 hons A8A8 B8B8 |
| 5. Upon a Summers Day Playford 1651 | 40 bar A8 hons [ A8A8 B8B8B8 ] x3 |
| 6. Shrewsbury Lasses 1780 Thompson **NOTED AAB only** | 40 bar A8 hons A8A8 B12B12 |
| 7. Salamanca 1813 Don't know source | 24 bar A8 hons A8 B16 |
| Food | |
| (Demo + Everyone) 1. Well Hall Playford 1679 | 32 bar A8 hons A8A8 B8B8 |
| 2. Jackey Tarr Wilson 1816 | 32 bar A8 hons A8A8 B8B8 |
| 3. Salamanca Castanets Wilson 1813 | 48 bar A8 hons A8A8 B8B8 C8C8 |
| 4. La Hier au Soir - Cotillion 1773 Lemair | 32 bar A8 hons [A8A8 B8B8] x3 AA to finish |
| 5. Mr. Beveridge's Maggot Playford 1695 | 16 bar A4 hons A4A4 B8 |
| 6. Wakefield Hunt Thompson, 1779 | 48 bar A8 hons A8A8 B8B8 C8C8 |
| 7. Raspberry Blossom Skillern 1770 | 32 bar A8 hons A8A8 B8B8 |
| 8. Young Jane | 32 bar A8 hons A16 B16 x5 |
| 9. Jacob Hall's Jig (spare) 1695 Playford Live Version | 32 bar A8 hons A8A8 B16 |
| 10. Jack's Maggot (spare) Playford 1702 Live Version | 32 bar A8 hons A8A8 B8B8 |
| 11. Duval's 2nd Set Lancers Quadrille No. 5. Les Lanciers | A8 hons [A8A8. B8B8 C8A8] x4 A8A8 WE'RE GOING TO RE-DO THIS |



