We're starting to film and have available once through the tune so that callers can check speeds and numbers of As and Bs. These videos are just once through the tune. They will probably on the whole be too fast as we'll be doing these straight after a Symmetry dance and we'll be slightly wired! We might also be sight reading them. This won't be a complete list, but is something we're doing for the Regency Dances in 2025.
| Dance Name / Reference | Live | Source |
|---|---|---|
| A Conceal'd Health | Corsham25 | 1699 Bray |
| A Trip to Paris | 1728 Playford | |
| Admiralty all Aliye | 1779 Straight | |
| The Affront Taken | 1799 Straight | |
| The Alderman's Hat | Symmetry | 1775 Thompson |
| The Anniversary | St Albans25 Winchester25 | 1810 James Platt |
| Apollo and Daphne - Walsh 1718 | Corsham26 | 24bar Ahons A4A4 B8B8 |
| Aurettis Dutch Skipper 1745 Kitty Bridges | Cardiff25 | 32 bar A8 hons A8A8 B8B8 |
| The Author | Alton25 Winchester25 | 1796 Longman/Broderip |
| Barham Down Playford 1701 | Norwich25 | A4A4 |
| Bath Carnival - Tune: Keppells Delight (Apted) (Real tune is also in the Corsham26 video) | Norwich25 Corsham26 | 32 bar A8 hons A8A8 B8B8 |
| Bath Medely - Wright 1740 | Corsham26 | 32 bar A8 hons A8A8 B8B8 |
| Bath Waltz | St. Albans25 Alton25 | 1815 Cahusac's Flute Preceptor |
| Bed of Roses | RoseBallCD | Thompson 1777 (Vol5) |
| Bellamira - Playford 1689 | Corsham26 | 32 bar A8 hons A8A8 B8B8 |
| Les Belles Filles de Norwich - Bruckfield 1780 | Corsham26 | 64bar A8 hons [A8A8 B8B8 C8D8 C8D8] AA |
| Black Bess Playford 1696 | 24 bar Ahons4 A4A4 B8B8 | |
| Barbarini's Tambourine Walsh 1747 | Norwich25 | A8A8 B12B12 |
| The Bishop (Tune: Miss Dolland's Delight) | Norwich25 | A8A8 B8B8 |
| Black Bess | Chatsworth25 | 1696 Playford |
| The Black Nag | Meryton24 | 1657 Playford |
| Boney in the Dumps | Meryton25 | 1809 Cahusac |
| La Boulangere | LizzieJAF25 | 1789 Campbell's Fourth |
| The Braes of Dornoch | Suffolk24 | 1757 Johnson |
| Le Brasselets - Thompson 1779 | Corsham26 | 32 bar A8 hons A8A8 B8B8 |
| The Brickmakers | Corsham JAF25 Huns | 1750 Johnson |
| Brighton Review: Music is Clanduffy Rant and Bung in Eye | JAF25 Huns | Smart 1798 / Ross 1780 |
| Burlington House | Corsham | 1718 Playford |
| Buskin | Suffolk24 | 1701 Playford |
| La Capricieuse | JAF25 Huns | 1816 Simon's 1st Set of Quadrilles |
| Chatsworth House - full version 1817 Chatsworth Shorted version ABB | Chatsworth25 (shortened) | 32 bar Ahons8 A8A8 B8B8 |
| The Cobblers Hornpipe | 1701 Playford | |
| Cold and Raw (aka Juice of the Barley) | Bridgetown25 | 1690 Playford |
| College Hornpipe (Same as Mr Pitts 1775) | Chatsworth25 | 32 bar Ahons8 A8A8 B8B8 |
| The Collier's Daughter | Corsham | 1750 Walsh |
| The Comical Fellow 32 Bar Original Thompson 1776 1776 Thompson | 40bar Ahons AABB A8A8 B12B12 | |
| The Comical Fellow 40 Bar Apted Version | LizzieJAF25 Chatsworth25 | From Barnes |
| Corn Rigs | 1830 Smyth | |
| Cupid in Armour | Meryton24 | 1818 Wilson |
| The Dainty Fine Bride - Kynaston 1718 | Corsham26 | 32 bar 4barAhons A4A4 12B12B |
| The Dashing White Sergeant | Meryton25 | 1826 Bishop |
| The Dressed Ship | Alton25 | 1774 Thompson |
| Dublin Bay (We'll Wed and We'll Bed) | Corsham | 1710 Playford |
| The Duchess of Bedford's Waltz full 48 bar The Duchess of Bedford's Waltz short 32 bar | RoseBallCD | 1808 Wheatstone |
| The Duchess of Buccleugh Royal Scotch Quadrille Figure - Wilson 1824 | JAF24 | Neil Gow |
| Duke of Kent's Waltz | BridgeTown25 LizzieJAF25 | 1802 Cahusac |
| Emma's Fancy | St Albans25 Alton25 Winchester25 | 1822 Preston |
| Emperor of the Moon | Corsham | 1690 Playford |
| Enfield Common (Amphytiron - Purcell) Playford 1701 | Cardiff25 | 24 bar A4 hons A4A4 B8B8 |
| Excuse Me | Suffolk24 | 1686 Playford |
| Fair and Softly - Playford 1726 | Corsham26 | 24 bar 8barA hons A8 B8B8 |
| The Fandango Thompson 1774 | Norwich25 | A8A8 B8B8 |
| Fanny the Fair | Meryton25 | 1756 Thompson |
| The Fitzwilliam | Alton25 | 1794 Preston |
| Flowery Fields | RoseBallCD | 1775 Skillern |
| The Follies of a Day | JAF25 Huns | 1818 Le Sylphe |
| The Freemason | JAF24 | |
| Frisky | Corsham | 1774 Straight & Skillern |
| Fur Elisabeth Triolet | St Albans25 Winchester25 | ?? |
| Garland of Roses - full 32 bars Garland of Roses - shortened 24 bars | RoseBallCD | 1775 Skillern |
| The Ghost of a Guinea | Meryton25 | 1805 Robinson |
| The Gobyo | Alton25 | 1790 Campbell's |
| The Grand Vizier's Flight | LizzieJAF25 | 1718 Kynaston |
| Grimstock Playford 1651 | Alton25 Norwich25 | A8A8 B4B4 |
| The Happy Marriage | 1696 Playford | |
| Haymakers | JAF24 | |
| Hazelfern Place | Suffolk24 | |
| Hole in the Wall 1698 Playford | Corsham LizzieJAF25 Chatsworth25 | 16 bar Ahons4A4A4 B8 |
| Hop Pickers Feast | JAF24 | |
| If All the World Were Paper | Suffolk24 | 1651 Playford |
| Impertinence | Meryton24 | |
| Jack's Maggot (and John's Maggot) Playford 1702 | Whitby24 Corsham26 | 32 bar A8 hons A8A8 B8B8 |
| Jackey Tarr Wilson 1816 | Cardiff25 | 32 bar A8 hons A8A8 B8B8 |
| Jacob Hall's Jig (and The Tightrope Walker) 1695 Playford | Meryton24 Corshamm25 Corsham26 | 32 bar A8 hons A8A8 B16 |
| Jamaica Playford 1670 | Norwich25 | A8 B8 |
| The Jockey | Suffolk24 | 1688 Playford |
| Joseph Hart's 8 set of Quadrilles No 1. The Lass of Richmond Hill | JAF24 | 1823 |
| Joseph Hart's 8 set of Quadrilles The Plough Boy | JAF24 | |
| Jump Frogs Jump | Meryton24 | 1804 Thompson |
| Just A Going | 1745 Kitty Bridges | |
| Kelsterne Gardens | Corsham | 1726 Playford |
| Kensington Court | Suffolk24 | 1695 Playford |
| Kentish Cricketters | 1745 Kitty Bridges | |
| Keppel's Delight | JAF24 Norwich25 | |
| Kiss Me Sweetly | JAF25 Huns | 1820 Wilson |
| Knives and Forks Neal 1726 | Norwich25 | A4A4 B4B4 |
| L'Bon Ton | JAF24 | |
| La Bouquett - full 32 bar La Bouquett - short 24bar | RoseBallCD | 1816 Wilson |
| La Hier au Soir - Cotillion 1773 Lemair | Cardiff25 | 32 bar A8 hons [A8A8 B8B8] x3 AA to finish |
| La Lucas Quadrille Preston 24 New Cotillions for 1790 | 48 bar A8 hons [A8A8B12C8B12]x4 AA | |
| La Nouvelle Panurge | JAF24 | 1823 |
| La Reproche Cotillion | JAF24 | |
| La Reverie | 1770 Gallini | |
| La Rose - full 64 bar La Rose - short 32 bar | RoseBallCD | 1770 Gallini |
| La Rose from Hart's Lancers 1821 | RoseBallCD | 1821 Hart's |
| La Rose - full 48 bar La Rose - short 32 bar | RoseBallCD | Thompson 1779 (1780 Vol 4) |
| La Russe Quadrille | Meryton24 | |
| Lady Catherine Stewart's Fancy | JAF24 | |
| Land of the Manor | Norwich25 | A8A8 B8B8 |
| Lasses of Portsmouth | Alton25 | 1774 Thomson |
| Lasses of Portsmouth Apted | 1932 Apted | |
| The Laughing Vicar | JAF25 Huns | 1780 Thompson |
| Le Soupir (The Sigh) - No. 2 | Alton25 JAF25 Huns | 1818 - White |
| Leather Lake House | Whitby24 | |
| Les Egarments du Coeur | Corsham | 1776 Sancho |
| Les Fleurs de L’Eté (de Printemps) | 1770 Gallini | |
| Duval's 2nd Set Lancers Quadrille, No. 1. La Dorset | LizzieJAF25 | 1818 Duval |
| Duval's 2nd Set Lancers Quadrille, No. 4. Les Graces | LizzieJAF25 | 1818 Duval |
| Duval's 2nd Set Lancers Quadrille No. 5. Les Lanciers | Meryton25 LizzieJAF25 Cardiff25 | 1818 Duval |
| Lord Nelson's Waltz | Alton25 | 1799 Campbell's 14th |
| Lots of Kisses | 1812 Button&Whitaker | |
| The Lover's Luck - Bray 1699 | Corsham26 | 32 bar Ahons8 A8A8 B8B8 |
| Lucy's Delight | 1756 Rutherford | |
| Lydia's Bashful Waltz 1815 Lydia's Bashful Waltz shortened Version | Chatsworth25 | 48 bar Ahons8 A8A8 B8B8 C8C8 |
| Maid of the Oaks | RoseBallCD | 1788 Griffish/Cushing Eels Tune: Hendrickson 1989 |
| Maiden Lane Playford 1651 | Norwich25 | |
| The Magic Mirror | Meryton25 | 1787 William Campbell |
| The Marlborough - full The Marlborough - shortened | PDM 1796 | |
| Miss Bedfords Waltz - full 48 bars Miss Bedfords Waltz - shortened 40 bars | JAF24 RoseBallCD | 1813 Thompson |
| The Merry Conclusion Or Mr Kynaston's Famous Dance - Kynaston 1716 | Corsham26 | 32 bar Ahons4 A4A4 B4B4 C4C4 D4D4 |
| Miss Bennets Jigg | St Albans25 Alton25 Winchester25 JAF25 Huns | 1791 Campbell |
| Miss Elliot's Delight | St Albans25 | 1777 Rutherford |
| Mr. Beveridge's Maggot 1695 Playford | Meryton24 Corsham Meryton25 Alton25 LizzieJAF25 Cardiff25 | 16 bar A4 hons A4A4 B8 |
| Mr Edward's Hornpipe | Alton25 | 1799 Cahusac |
| Mr Turner's Academy Cotillion | 1783 Turner | |
| Mr (Michael) Turners Waltz - Mozart Mozart | LizzieJAF25 Cardiff25 Chatsworth25 | 32 bar Ahons8 A8A8 B8B8 |
| The Midnight Ramble | Thompson 1775 Vol3 | |
| The Militia | Meryton25 Winchester25 | 1764 Thompson |
| Millison's Jig Playford 1651 | Norwich25 | A4A4 B8B8 |
| Minuet No. 1 1767 Sancho | 32 bar AABB | |
| Minuetto No. 2 Rondo 1767 Sancho | 80 bar AABBAACCAA | |
| Minuet No. 3 1767 Sancho | 32 bar AABB | |
| Mount Hills Playford 1701 | Norwich25 | A8A8 B8B8 |
| Mutual love Tune: The Flight Thompson 1777 | Chatsworth25 | 32 bar Ahons8 A8A8 B8B8 |
| Ne Craignez Rein Cotillion 1775 Sancho | Cardiff25 | 40 bar A4A4 hons [ A4A4A4A4 B4B4 C4C4 D4D4 ] x3 |
| Never Love Thee More | RoseBallCD | 166 Playford |
| The New Princess Royal | 1740 Walsh | |
| The New Rigg'd Ship | St Albans25 Winchester25 | Thompson 1816 |
| Northdown Waltz (The) | Winchester25 | 1820 Goulding |
| Les Ombre Chinois - Budd 1780 | Corsham26 | 80 bar Ahons8 [A8A8 B8B8 C8C8 D8D8 E8E8] AA |
| Paines 1st - No. 1 Le Pantalon (La Paysanne) | St Albans25 Meryton25 | 1816 Paines |
| Paines 1st - No. 2 L'Ete (La Flora) | 1816 Paines | |
| Paines 1st - No. 3 La Poule (Le Coburg) | St Albans25 | 1816 Paines |
| Paine's 1st Set of Quadrilles: No. 4 La Felecia | Misc Video | 1816 Paines |
| Paines 1st - No. 5 La Pastorale (La Pastoralle) | 1816 Paines | |
| Paines 1st - No. 6 La Nouvelle Chasse (Promenade) | 1816 Paines | |
| Paines 1st No 6 - 32 bar version 1 (V) | 1816 Paines | |
| Paines 1st No 6 - 32 bar version 2 (M) | St Albans25 LizzieJAF25 | 1816 Paines |
| The Pantheon 1775 Straight and Skillern The Pantheon Shortened version | Chatsworth25 | 48bar Ahons8 A8A8 B8B8 C8A8 |
| The Physical Snob | JAF24 | 1800 ish |
| The Physiognomist | JAF24 | 1817 Button |
| Portsmouth Harbour | 1775 Thompson | |
| The Prince Regent | 1815 ?? | |
| Pudding boil'd in a Bason | 1820 Whitaker | |
| Purlongs | Whitby24 | 1696 Playford |
| Queen of Hearts | Winchester25 LizzieJAF25 | 1785 Cahusac |
| Queen Pulkawalkas Waltz | JAF24 | 1809 Button |
| The Ramsgate Assembly | Meryton24 | 1795 Budd |
| Raspberry Blossom Skillern 1770 | 32 bar A8 hons A8A8 B8B8 | |
| Red House | Suffolk24 | 1695 Playford |
| The Red Ribbon | 1740 Wright | |
| Ruffs & Rhees | Cardiff25 | 1779 Sancho 24 bar A4A4 B4B4 C4C4 |
| Salamanca Castanets Wilson 1813 | Cardiff25 | 48 bar A8 hons A8A8 B8B8 C8C8 |
| The Savage Dance | St Albans25 Winchester25 | Jane Austen |
| The Slip | Norwich25 | [A4A4 B8B8]x5 AA |
| Something New | JAF25 Huns | 1794 Carter |
| Tuzzimuzzy | JAF25 Huns | 1756 Rutherford |
| Tythe the Pig 1695 Playford | Corsham Chatsworth25 | 18 bar Ahons4 A4A4 B10 |
| Sailor's Wife | Alton25 | 1795 Fentums |
| Salamanca 1813 | Cardiff25 | 24 bar A8 hons A8 B16 |
| Salamanca Castinets | Symmetry | 1813 Button |
| Sir Roger de Coverley | Bridgetown25 LizzieJAF25 | 1695 Playford |
| St Albans Assembly | St Albans25 | 1776 Randall |
| The Steampacket Waltz | JAF24 | 1818 Button |
| The Romp | 1740 Wright | |
| Shrewsbury Lasses 1780 Thompson | Meryton24 LizzieJAF25 Cardiff25 | 40 bar A8 hons A8A8 B12B12 |
| Sir Roger de Coverley | Meryton24 LizzieJAF25 | 1695 Playford |
| So She Bid Me Tell You | 1745 Kitty Bridges | |
| Softly Good Tummas | Symmetry | 1718 Kynaston |
| Soldier's Joy | JAF25 Huns | 1781 |
| Sprigs Of Laurel for Admiral Nelson | BridgeTown25 | 1799 Preston |
| The Thousandth | JAF25 Huns | Swan |
| Tilney Park | Alton25 | 1810 Platts |
| Tipoo Saib | BridgeTown25 | Smart's 1792 |
| Trip to Hatfield House | Meryton24 BridgeTown25 | Campbell's |
| Oyle of Barley (aka Juice and Stingo) | 1651 Playford | |
| Upon a Summers Day 1651 Playford | Corsham25 Norwich25 Cardiff25 | 40 bar A8 hons [ A8A8 B8B8B8 ] x3 |
| The Vauxhall Gypsy | 1794 Preston | |
| The Wafer | Meryton25 | 1816 Wilson, Button |
| Wakefield Hunt Thompson, 1779 | Norwich25 Cardiff25 Chatsworth25 (shortened) | 48 bar A8 hons A8A8 B8B8 C8C8 |
| The Waterlily 1788 | 32 bar A8 hons A8A8 B8B8 | |
| Well Hall Playford 1679 | Cardiff25 | 32 bar A8 hons A8A8 B8B8 |
| Wentworth Park | Alton25 | 1791 Cahusac |
| The Wive's Victory | Corsham | 1699 Bray |
| Young Jane | 32 bar A8 hons [A16 B16] x5 | |
| Young Phillis of Wakefield | Suffolk24 | 1718 Playford |
| The Young Widow 1778 Griffiths | LizzieJAF25 Norwich25 | 32 bar Ahons8 A8A8 B4B4 C8 |
| Zephyrs and Flora | Meryton24 RoseBallCD | 1715 Walsh |



