| Dance | Live | Form |
|---|---|---|
| Zephyrs and Flora 1715 Walsh | Meryton24 RoseBallCD | 32 bar Ahons8 A8A8 B8B8 |
| La Fete du Village Thompson 24 CDT: 1778 Thompson Complete Vol 4 | Meryton26 | 32 bars 4/4 A hons8 A8A8 B8B8 |
| Tipoo Saib Smart's 1792 | BridgeTown25 Meryton26 | 32 bars 8bar intro A8A8 B8B8 |
| The Wafer 1816 Wilson, Button | Meryton25 | 32 bars Ahons8 ABCA |
| The Ramsgate Assembly 1795 Budd | Meryton24 | 48 bar - 3/4 Ahons8 A8A8 B8B8 C8C8 |
| Trip to Hatfield House Campbell's | Meryton24 BridgeTown25 | 32 bars 8bar intro A8A8 B8B8 |
| Rump Wriggle at Vauxhall Thompson 1810 | Meryton26 | 32 bars 2/2 A hons8 A8A8 B8 A8 |
| My Lord Byron's Maggot Thompson 1701 | 28 bars 6/8 Ahons8 A8A8 B12 | |
| Mr. Beveridge's Maggot 1695 Playford | Meryton24 Corsham Meryton25 Alton25 LizzieJAF25 Cardiff25 Meryton26 | 16 bar A4 hons A4A4 B8 |
| Miss Mary’s Frolick 1803 Thompson | 32 bar 6/8 Ahons8 A8A8 B8B8 | |
| The Midnight Ramble Thompson 1775 Vol3 | 32 bar Ahons8 A8A8 B8B8 | |
| Oyle of Barley (aka Juice and Stingo) 1651 Playford | 24 bar - 6/8 Ahons8 A8 B8B8 | |
| Was That Not Provoking Skillern 1782 | 48 bar - 2/4 Ahons8 A8A8 B16B16 | |
| Wakefield Hunt Thompson, 1779 | Norwich25 Cardiff25 | 48 bar A8 hons A8A8 B8B8 C8C8 |
| Upon a Summers Day 1651 Playford | Corsham25 Norwich25 Cardiff25 | 40 bar A8 hons [ A8A8 B8B8B8 ] x3 |
| Shrewsbury Lasses 1780 Thompson | Meryton24 LizzieJAF25 Cardiff25 | 40 bar A8 hons A8A8 B12B12 |
| The British Sailor’s Hornpipe College Hornpipe (Same as Mr Pitts 1775) | Chatsworth25 | 32 bar Ahons8 A8A8 B8B8 |
| The Mole Catcher Thompson's Complete Vol 2 | Meryton26 Alton26 | 32 bars 6/8 A hons8 A8A8 B8B8 GreenGinger |
| The Magic Mirror 1787 William Campbell | Meryton25 | 32 bar - 6/8 Ahons8 A8A8 B16 |
| The Midnight Ramble Thompson 1775 Vol3 | 32 bar Ahons8 A8A8 B8B8 | |
| Hop Pickers Feast Thompson 1786 | JAF24 | 48 bar - 2/4 Ahons8 A8A8 B16 B16 |
| Boney in the Dumps 1809 Cahusac | Meryton25 Meryton26 Bonnets26 | Ahons8 A8A8 B8B8 |
| Payne's 7th Set - 1st Le Troubadour | Meryton26 | 36 bars 4/4 A8 for hons B8B8 C8C8 A8 |
| Les Fleurs de L’Eté (de Printemps) 1770 Gallini | 32 bar - 6/8 Ahons8 A8A8 B8B8 |
Tune Search
-
Recent Posts
-
-
Become a Member
-
- Alternatively you can support me on Patreon: Become a Patron!
-
-
Archives
- August 2026
- July 2026
- June 2026
- May 2026
- April 2026
- March 2026
- February 2026
- January 2026
- December 2025
- November 2025
- October 2025
- September 2025
- August 2025
- July 2025
- June 2025
- May 2025
- April 2025
- March 2025
- February 2025
- January 2025
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021



