| Name/Source | Videos | Form |
|---|---|---|
| Grand March: The Wellington March | Long tune straight through | |
| Duke of Kent’s Waltz Cahusac, 1801 | Ref Track JAF25 BonnetsFB | 32 bar 8hons8 [A8A8 B8 C8] x6 |
| The Lord Wellington (aka. Marquis Wellington) Button and Whitaker, c.1813 | 8 bar intro, 6 times through, ABB | |
| The Royal Salute Straight, 1779 | 8 bar intro, 6 times through, AABB | |
| The Militia Thompson 1764 | Ref Track Meryton Full Mp3 | Ahons8 [A8A8 B8B8]x6 |
| We Will Down with the French Thompson, 1780 | BonnetsFB | 8 bar intro, 6 times through, AABB |
| Go to the Devil and Shake Yourself Kauntze, 1795 | 8 bar intro, 6 times through, AABB | |
| Dashing White Sergeant 1826 Bishop | Ref Track Meryton25 Mp3 | 32 bar Ahons8 [A8A8 B16] x6 |
| Spare The Comical Fellow Thompson, 1776 | Ref Track Chatsworth | 8 bar intro, 6 times through, AABB note: The original version is 32 bars with a 4barA. Apted (from 1933) has an 8 barA. We are usually asked for the Apted 40 bar. But I always check. This is the ref track for the 32 bar. |
| The Prussian Waltz (aka Bath Waltz) Wilson, 1816 | Ref Track St Albans 25 BonnetsFB | 48 bar Ahons8 [A8A8 B8B8 C8C8] x6 |
| Orange and Blue Unknown, 1815 | 8 bar intro, 6 times through, AABB | |
| The Highland Lilt | Symmetry Mp3 | 16bar 4honsA [A4A4 B4B4] x6 note: it's four counts per bar, so a 4 bar A intro will feel the same length as an 8 bar A intro |
| Harts Lancers Quadrille No1: La Rose Hart, 1819 | Ref Track CD version | 32 bar A8 [B8C8D8A8] x4 |
| The Waterloo Dance Hardy, c.1815 | 8 bar intro, At least 6 times through, AABC (repeats noted) | |
| Boney in the Dumps Cahusac, 1809 | Ref Track Meryton Mp3 | 32 bar Ahons8 [A8A8 B8B8] x6 |
| Spare Bonaparte in a Knapsack Thompson, 1804 | 8 bar intro, 6 times through, AABB | |
| Wellington’s Triumph Wilson 1819 (Thompson's 24 Country Dances) | 8 bar intro, 6 times through, AABBCC | |
| The Galopede Preston 1801 | 4 or 8 bar intro Maybe 15 times | |
| Removed | ||
| The Soldier’s Dance (aka The Fandango) Thompson, 1774 | Norwich25 | 8 bar intro, 6 times through, AABBAABB (play it twice through for one couple) |
| Jump Frogs Jump Thompson, 1804 | Ref Track Meryton24 | 32 bar Ahons8 [A8A8 B8B8] x6 |
| The Disbanded Officer Thompson, 1787 | 8 bar intro, 6 times through, AAAABB | |
| A Fig for Bonaparte Thompson, 1804 | 8 bar intro, 6 times through, AABB |
Tune Search
-
Recent Posts
-
-
Become a Member
-
- Alternatively you can support me on Patreon: Become a Patron!
-
-
Archives
- April 2026
- March 2026
- February 2026
- January 2026
- December 2025
- November 2025
- October 2025
- September 2025
- August 2025
- July 2025
- June 2025
- May 2025
- April 2025
- March 2025
- February 2025
- January 2025
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021



