Here we go!
| The Comical Fellow 40 Bar Apted Version | 40 bar Ahons8 AABB A8A8 B12B12 |
| Tythe the Pig Playford 1695 Live Version | 18 bar Ahons4 A4A4 B10 |
| Mutual love Tune: The Flight Thompson 1777 | 32 bar Ahons8 A8A8 B8B8 |
| College Hornpipe (Same as Mr Pitts 1775) | 32 bar Ahons8 A8A8 B8B8 |
| Wakefield Hunt Thompson, 1779 **NOTED 40 bar only ABBCC** | 48 bar A8 hons A8A8 B8B8 C8C8 |
| Black Bess Playford 1696 | 24 bar Ahons4 A4A4 B8B8 |
| The Young Widow | 32 bar Ahons8 A8A8 B4B4 C8 |
| Mr (Michael) Turners Waltz - Mozart Mozart | 32 bar Ahons8 A8A8 B8B8 |
| Chatsworth House - full version 1817 Chatsworth Shorted version **NOTED 24 bar only ABB** | 32 bar Ahons8 A8A8 B8B8 |
| Lydia's Bashful Waltz 1815 Lydia's Bashful Waltz shortened Version **NOTED 32 bar only AABC** | 48 bar Ahons8 A8A8 B8B8 C8C8 |
| Hole in the Wall | 16 bar Ahons4 A4A4 B8 |
| The Pantheon 1775 Straight and Skillern The Pantheon Shortened version **NOTED 32 bar only ABCA** | 48bar Ahons8 A8A8 B8B8 C8A8 |



