with Libby and JD
| Dance | Prev | Form |
|---|---|---|
| Sprigs Of Laurel for Admiral Nelson 1799 Preston | BridgeTown25 Maidstone26 | 32 bar 6/8 8barAhons A8A8 B8B8 bpm: c=104 |
| Queen of Hearts 1785 Cahusac | Winchester25 LizzieJAF25 Maidstone26 | 32 bar - 6/8 8barAhons A8A8 B8B8 bpm: dc=108 |
| Miss Pulteney's Fancy Longman 1791 | Warleggan Link | 32 bar - 2/4 8barAhons A8A8 B8B8 bpm: c=108 |
| The Merry Party Townsend 1821 | Maidstone26 LizzieJAF26 | 32 bar - 6/8 A8 hons A8A8 B8A8 bpm: dc=104 |
| The Author 1796 Longman/Broderip | Alton25 Winchester25 Maidstone26 LizzieJaf26 | 32 bar - 2/4 A8 hons A8A8 B8B8 bpm: c=104 |
| Fur Elisabeth Triolet | St Albans25 Winchester25 Maidstone26 | 48 bar - 6/8 A8A8 B8B8 A8B8 x4 bpm: dc=104 |
| Sir Roger de Coverley 1695 Playford | Meryton24 Bridgetown25 LizzieJAF25 | 16 bar 9/8 4barhons A4A4 B4B4 bpm: = ??? |
| Emma's Fancy 1822 Preston | St Albans25 Alton25 Winchester25 Maidstone26 | 24 bar - 6/8 8barA hons A8A8 B8 bpm: dc=104 |
| Duval's 2nd Set Lancers Quadrille, No. 4. Les Graces 1818 Duval | LizzieJAF25 | A[BA] x4 A8B12 bpm: dc=107 |
| Miss Bennets Jigg 1791 Campbell | St Albans25 Alton25 Winchester25 JAF25 Huns Maidstone26 | 32 bar - 6/8 8barAhons A8A8 B8B8 bpm: dc=104 |
| Northdown Waltz (The) 1820 Goulding | Winchester25 | 32 bar - 3/4 8barAhons A8A8 B16 bpm: c=130 |
| Paines 1st No 6 - 32 bar version 2 (M) Flirtation Final 1816 Paines | St Albans25 LizzieJAF25 | 32 bar AhonsA A8B8C8A8 bpm: dc=108 |
| The Savage Dance Jane Austen | St Albans25 Winchester25 | 32 bar - 2/4 8barAhones A8A8B8A8 bpm: c=120 |



